| in euros | 2012-04-30 | 2011-12-31 | 2010-12-31 |
| Earnings per share | |||
| Basic Group share of net profit | 2.20 | 7.14 | 7.06 |
| Diluted Group share of net profit | 2.16 | 7.09 | 7.03 |
| Dividend per share | |||
| Interim | - | 0.98 | 0.88 |
| Final | 1.10 | 1.63 | 1.23 |
| Total gross amount paid in respect of the fiscal year (a)(b) | 1.10 | 2.61 | 2.11 |
(a) Excludes the impact of tax regulations applicable to the beneficiaries.
(b) Proposed to the Shareholders' Meeting of October 26, 2012 for the fiscal year ended April 30, 2012.