| in euros | 2009 | 2008 | 2007 |
| Earnings per share | |||
| Basic Group share of net profit | 3.90 | 4.46 | 4.94 |
| Diluted Group share of net profit | 3.89 | 4.43 | 4.86 |
| Dividend per share | |||
| Interim | 0.44 | 0.44 | 0.44 |
| Final | 1.22 | 1.17 | 1.17 |
| Total gross amount paid in respect of the fiscal year (1) (2) | 1.66 | 1.61 | 1.61 |
(1) Excludes the impact of tax credits applicable to the beneficiaries.
(2) For fiscal year 2009, amount proposed at the Shareholders’ Meeting of April 15, 2010.