| millions of euros and percentage | 2009 | 2008 | 2007 |
| Revenue | 17,745 | 17,933 | 17,245 |
| Profit from recurring operations | 3,356 | 3,621 | 3,610 |
| Net profit | 1,902 | 2,224 | 2,328 |
| Group share of net profit | 695 | 796 | 880 |
| Cash from operations before changes in working capital (1) | 3,964 | 4,141 | 4,145 |
| Operating investments (2) | 763 | 980 | 988 |
| Total equity | 16,121 | 15,171 (3) | 13,846 (3) |
| Net financial debt (4) | 4,460 | 5,370 | 4,479 |
| Net financial debt/Total equity ratio | 28% | 35% | 32% |
(1) Before tax and interest paid.
(2) Amounts presented in the consolidated cash flow statement.
(3) Restated to reflect the retrospective application as of January 1, 2007
of IAS 38 Intangible assets as amended.
See Note 1.2 to the consolidated financial statements.
(4) Net financial debt does not take into consideration purchase commitments for minority
interests included in Other non-current liabilities.
See Note 17.1 to the consolidated financial statements for the definition of the net
financial debt.