| millions of euros | 2009 | 2008 | 2007 (1) |
| Christian Dior Couture | 717 | 765 | 787 |
| Wines and Spirits | 2,740 | 3,126 | 3,226 |
| Fashion and Leather Goods | 6,302 | 6,010 | 5,628 |
| Perfumes and Cosmetics | 2,741 | 2,868 | 2,731 |
| Watches and Jewelry | 764 | 879 | 833 |
| Selective Retailing | 4,533 | 4,376 | 4,164 |
| Other activities and eliminations | (52) | (91) | (124) |
| Total | 17,745 | 17,933 | 17,245 |
(1) Restated after reclassifying La Samaritaine from Selective Retailing to Other activities.